1891 Census
The 1891 census is in keeping with the format dictated by the 1851 changes, though you may notice increasingly prosperous families residing in the cottages (note the occupation and number of servants).
| House Number | Name | Age |
Relation to Head |
Occupation | Birthplace |
| 1 | William Machin | 58 | Head (h) | Agr. Labourer | ? |
| Mary | 46 | Wife (w) | Langwith, Derbyshire | ||
| 2-17 | Ruins | ||||
| 18 | Thomas Aitchison | 57 | h | ? Keeper | Selkirk, Scotland |
| Martha | 45 | w | Northumberland | ||
| 19 | William Rackham | ? | h | Stationary Engine Dr? | ? |
| Elizabeth | 44 | w | Sheffield (s) | ||
| Ann | 19 | d | Teacher | Eckington, Derbyshire | |
| Emma | 18 | d | Eckington, Derbyshire | ||
| Fredrick | 16 | s | s | ||
| Stephen | 14 | s | s | ||
| 20 | John Lee | 25 | h | Colliery Lamp Keeper | Handsworth, Yorkshire |
| Mary | 22 | w | s | ||
| 21 | Mary Martin | 45 | h | Dressmaker | Derbyshire |
| Agnes | 26 | w | Gleadless | ||
| Florence | 11 | d | Scholar (s) | Gleadless | |
| William | 9 | s | s | Gleadless | |
| Miranda | 8 | d | s | Intake, Yorkshire | |
| Charles | 6 | s | s | Intake, Yorkshire | |
| Ethel | 3 | d | Intake, Yorkshire | ||
| Jason | 26 | s | Coal Miner (cm) | Gleadless, Derbyshire | |
| Samuel Hudson | 21 | Son-in-life | Carter | Manor (m) | |
| Eliza | 16 | w | Intake, Yorkshire | ||
| 23 | George Cowlishaw | 64 | h | Coal Merchant | s |
| Clara | 57 | w | s | ||
| 23 | Samuel Barnes | 32 | h | Carter | m |
| Jane | 32 | w | Islington, London | ||
| Will | 11 | s | s | m | |
| Mary | 9 | d | s | m | |
| Albert | 7 | s | s | m | |
| Sarah | 6 | d | s | m | |
| Mary | 8 months | d | m | ||
| 24 | Albert Boden | 39 | h | cm | m |
| Mary | 36 | w | Calver, Derbyshire | ||
| Albert | 4 | s | London | ||
| John | 3 | s | Halfway House, Derbyshire | ||
| Hannah | 10 month | d | m | ||
| James | 76 | Father | m | ||
| 25 | Alfred Barnes | 57 | h | cm | m |
| Ann | 54 | w | s | ||
| Jane | 16 | d | ? Spring Maker | s | |
| John | 14 | s | cm | s | |
| 26 | William Norton | 48 | h | cm | m |
| Ann | 49 | w | Derbyshire | ||
| Thomas | 15 | s | m | ||
| William | 10 | s | m | ||
| Beatrice | 8 | d | m | ||
| Florence | 5 | d | m | ||
| Frank Hopkinson | 25 | Son-in-law | cm | m | |
| Mary Hopkinson | 24 | d | m | ||
| William Hopkinson | 1 | Grandson | m | ||
| 27 | William Dale | 36 | h | Carter | Wentworth, Yorkshire |
| Sarah | 27 | w | m | ||
| William | 6 | s | Ecclesall, Sheffield | ||
| John | 3 | s | Park, Sheffield | ||
| 28 | Henry Lambert | 28 | h | Funeral Labourer | Worksop, Nottinghamshire |
| Henrietta | 26 | w | s | ||
| Lilian | 5 | d | s | ||
| Frederick | 4 | s | s | ||
| Helena | 2 | d | s | ||
| Edith | 1 | d | s | ||
| 29 | George Cheney | 44 | h | Carter | Dorsetshire |
| Martha | 34 | w | s | ||
| John | 14 | s | Carter | m | |
| George | 11 | s | s | m | |
| Elizabeth | 6 | d | s | Dorsetshire | |
| 30 | Thomas Hidges? | 41 | h | Miner | Chesterfield |
| Emily | 33 | w | s | ||
| Mary Ann | 16 | d | s | ||
| Sarah Ann | 8 | d | s | s | |
| William | 2 | s | m | ||
| 31 | Joseph Turner | 58 | h | Publican | Yorkshire |
| Harriet | 56 | w | Hepworth, Yorkshire | ||
| Reginald | 28 | s | Engine Tool Maker | Helston, Yorkshire | |
| Martha | 16 | d | s | ||
| Alice Foster | 16 | Servant | Domestic Servant | s | |
| 32 | William Sanderson | 32 | h | cm | Corner, South Wales? |
| Elizabeth | 35 | w | Park, Sheffield | ||
| Emily | 9 | d | Park, Sheffield | ||
| John | 6 | s | Park, Sheffield | ||
| Bernard | 3 | s | Gleadless | ||
| Elizabeth | 2 months | d | m | ||
| 33 | Joseph Lofthouse | 69 | h | Labourer's Fitter | m |
| ? | 60 | w | s | ||
| Emily Barber | 62 | Sister | Char Woman | s | |
| 34 | Joseph Walker | 29 | h | cm | m |
| Ann | 23 | w | s | ||
| 35 | William Cutts | 29 | h | cm | Stavely, Derbyshire |
| Elizabeth | 27 | w | Eckington, Derbyshire | ||
| Albert | 8 | s | Brightside, Yorkshire | ||
| William | 6 | s | Attercliffe, Sheffield | ||
| Julia | 1 | d | m | ||
| 36 | William Cowlishaw | 48 | h | Coal Merchant | m |
| Jane | 43 | w | s | ||
| George | 16 | s | Mechanic | Darnell, Yorkshire | |
| Thomas | 14 | s | Carter | m | |
| Harriet | 10 | d | s | m | |
| Henry | 7 | s | s | m | |
| Ethel | 5 | d | s | m | |
| James | 2 | s | m | ||
| 37 | Thomas Turner | 34 | h | Machine Tool Fitter | Hepworth |
| Mary | 32 | w | s | ||
| Annie | 11 | d | s | ||
| Joseph | 9 | s | s | ||
| Harriet | 7 | d | s | ||
| Nina ? | 3 | d | s | ||
| 37 | Harriet Cowlishaw | 69 | Widow | Retired | s |
| 37a | Thomas Cowlishaw | 35 | h | Merchant's Assistant | m |
| Harriet | 29 | w | m | ||
| Elizabeth | 7 | d | m | ||
| Godfrey | 6 | s | m | ||
| Albert | 1 | s | m | ||
| 38 | James Butcher | 53 | h | White Metal Smith | s |
| Mary | 51 | w | s | ||
| George | 21 | s | cm | s | |
| John | 14 | s | cm | s | |
| 39 | George Reader | 24 | h | Manager Spring? | s |
| Sarah | 24 | w | s | ||
| Daisy | 8 months | d | s | ||
| 40 | Isaac Walker | 66 | h | cm | s |
| Sarah | 64 | w | s | ||
| Sarah | 18 | d | s | ||
| 41 | William Smith | 68 | h | cm | Gleadless |
| Ann | 66 | w | m | ||
| Henrietta | 19 | Granddaughter | m | ||
| 42 | Thomas Nicholson | 33 | h | Table Knife Grinder | s |
| Harriet | 29 | w | s | ||
| Annie | 4 | d | s | ||
| Amy | 2 | d | s | ||
| 43 | Joseph Smith | 35 | h | cm | m |
| Florence | 30 | w | Ecclesall, Sheffield | ||
| Albert | 9 | s | s | ||
| Ada | 8 | d | s | ||
| Lily | 6 | d | s | ||
| Joseph | 1 | s | s | ||
| 44 | John Nixon | 41 | h | cm | s |
| Mary | 42 | w | s | ||
| Mary | 17 | d | Dressmaker | s | |
| John | 16 | s | Collier | s | |
| Ada | 15 | Niece | Dressmaker's Apprentice | s | |
| Thomas | 13 | s | s | ||
| Maurice | 11 | s | s | ||
| Annie | 2 | d | s | ||
| 45 | Henry Martin | 42 | h | Table Blade Forger | Handsworth |
| Sarah | 37 | w | s | ||
| George | 14 | s | s | ||
| Ernest | 18 | s | s | s | |
| Alice | 10 | d | s | s | |
| Bernard | 4 | s | s | s | |
| Sydney | 2 | s | s | ||
| 46 | John Cowlishaw | 45 | h | Collier, Check Weighman | s |
| Maria | 40 | w | s | ||
| Annie | 18 | d | Assistant Teacher | s | |
| Florence | 13 | d | s | ||
| Helena | 11 | d | s | s | |
| George | 9 | s | s | s | |
| Clara | 7 | d | s | s | |
| Thomas | 4 | s | s | ||
| Edith | 4 | d | s | ||
| 47 | Thomas Mathers | 27 | h | Carter | Derbyshire |
| Edith | 31 | w | Derbyshire | ||
| George H. Fletcher | 14 | s | s | ||
| Harriet | 18 | d |


